Airport Commission
AIRPORT COMMISSION MISSION STATEMENT
The Commission monitors activities and operations of the Waverly Municipal Airport and serves in an advisory capacity to the City Council.
Members: 5
Terms: 5 years
Meetings: 2nd Thursday of each month at 7:00 p.m.
Appointed by the Mayor with confirmation by the City Council.
Current Agenda:
Minutes:
| 2006 | 2005 |
2004 |
2003 |
2002 |
2001 |
|
| January | No Meeting | 01-13-05 | 01-08-04 | 01-09-03 | 01-10-02 | 01-11-01 |
| February | No Meeting | 02-10-05 | 02-12-04 | 02-13-03 | 02-14-02 | No Meeting |
| March | No Meeting | 03-10-05 | 03-11-04 | 03-13-03 | 03-14-02 | 03-08-01 |
| April | No Meeting | 04-14-05 | 04-08-04 | No Meeting | 04-11-02 | 04-12-01 |
| May | No Meeting | 05-12-05 | 05-13-04 | 05-08-03 | 05-09-02 | 05-10-01 |
| June | 06-08-06 | 06-09-05 | 06-10-04 | No Meeting | No Meeting | No Meeting |
| July | 07-13-06 | 07-14-05 | 07-08-04 | 7-10-03 | 07-11-02 | 07-12-01 |
| August | 08-10-06 | 08-11-05 | No Quorum | 08-14-03 | 08-08-02 | 08-09-01 |
| September | No Meeting | 09-08-05 | 09-16-04 | 09-11-03 | No Meeting | 09-13-01 |
| October | No Quorum | 10-13-05 | 10-14-04 | 10-09-03 | 10-10-02 | 10-18-01 |
| November | 11-09-06 | 11-10-05 | 11-11-04 | 11-13-03 | 11-14-02 | 11-08-01 |
| December | 12-14-06 | 12-08-05 | 12-09-04 | 12-11-03 | 12-12-02 | 12-13-01 |
| 2007 | 2008 |
2009 |
2010 |
2011 |
2012 | |
|
January
|
||||||
|
February
|
||||||
|
March
|
No Quorum
|
No Quorum
|
Not Avail.
|
3-8-12 | ||
|
April
|
No Quorum
|
4-12-12 | ||||
|
May
|
No Quorum
|
No Quorum | ||||
|
June
|
No Quorum
|
No Quorom
|
6-14-12 | |||
|
July
|
No Quorum
|
7-12-12 | ||||
|
August
|
No Quorum
|
No Quorum | ||||
|
September
|
9-13-12 | |||||
|
October
|
No Quorom
|
10-11-12 | ||||
|
November
|
No Quorum | |||||
|
December
|
12-13-12 |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
| January | 1-10-13 | |||||
| February | 2-14-13 | |||||
| March | 3-14-13 | |||||
| April | 4-11-13 | |||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December |
Commission Directory Listing
| Bond, | Mitch |
This email address is being protected from spambots. You need JavaScript enabled to view it.
Term Exp. May 1, 2016 |
| Hansen, | Dennis | Chairperson This email address is being protected from spambots. You need JavaScript enabled to view it. Term Exp. May 1, 2015 |
| Lindell, | Richard |
This email address is being protected from spambots. You need JavaScript enabled to view it.
Term Exp. May 1, 2017 |
| Marsh, | Dan | Secretary This email address is being protected from spambots. You need JavaScript enabled to view it. Term Exp. May 1, 2014 |
| Williams, | Nicholas |
Vice-Chairperson |
| Olson, | Kathy |
Council Liaison |
| Boorom, | Gary |
Council Liaison |

